Banking Complaints H1 2020 - (selected banks)
Complaints received by the FCA H1 2020 for a selection of banks. Sorted from high to low, number of complaints received per 1000 accounts held.

Atom Bank PLC | 7.49 |
Barclays Bank Plc | 7.44 |
Bank of Ireland (UK) Plc | 6.1 |
HSBC UK Bank Plc | 6.02 |
Sainsbury's Bank Plc | 6.02 |
Capital One (Europe) plc | 5.92 |
Tandem Bank Limited | 5.76 |
Monzo Bank Ltd | 5.75 |
Marks & Spencer Financial Services Plc | 4.91 |
Vanquis Bank Limited | 4.68 |
Tesco Personal Finance PLC | 4.22 |
TSB Bank plc | 4.05 |
Clydesdale Bank Plc | 3.95 |
Coutts & Company | 3.78 |
National Westminster Bank Plc | 3.76 |
The Royal Bank of Scotland Plc | 3.66 |
Metro Bank PLC | 3.39 |
Barclays Bank UK PLC | 3.35 |
Lloyds Bank PLC | 3.12 |
MBNA Limited | 3.09 |
Santander UK Plc | 3.05 |
The Co-operative Bank Plc | 2.74 |
Starling Bank Limited | 1.93 |
Bank of Scotland plc | 1.79 |
Nationwide Building Society | 1.63 |
Coventry Building Society | 1.58 |
Paragon Bank Plc | 1.38 |
Skipton Building Society | 1.36 |
Leeds Building Society | 0.75 |
Yorkshire Building Society | 0.66 |
Source: https://www.fca.org.uk/publication/data/firm-level-complaints-data-2020-h1.xlsx